STANDARD HOODIE & CREW NECK MEASUREMENTS
SizeSize | XSXS | SS | MM | LL | XLXL | XXLXXL |
---|
CHESTCHEST | 35-39″88.90-99.06cm | 38-40″96.52-101.60cm | 41-43″104.14-109.22cm | 44-46″111.76-116.84cm | 48-49″121.92-124.46cm | 52″132.08cm |
---|
LENGTHLENGTH | 24.5″62.23cm | 26″66.04cm | 27″68.58cm | 28″71.12cm | 29″73.66cm | 30.5″77.47cm |
---|
| | | | | | |
---|
ZIP-HOODIEZIP-HOODIE | XSXS | SS | MM | LL | XLXL | XXLXXL |
---|
CHESTCHEST | 3333 | 3636 | 4040 | 4444 | 4848 | 5252 |
---|
LENGTHLENGTH | 2626 | 2727 | 2828 | 2929 | 2929 | 3131 |
---|
* UNISEX FIT, WOMEN MAY PREFER TO ORDER ONE SIZE SMALLER
STANDARD T-SHIRT MEASUREMENTS
SizeSize | XSXS | SS | MM | LL | XLXL | XXLXXL |
---|
CHESTCHEST | 34-36″86.36-91.44cm | 36-38″91.44-96.52cm | 38-42″96.52-106.68cm | 42-44″106.68-111.76cm | 44-47″111.76-119.38cm | 47-50″119.38-127.00cm |
---|
LENGTHLENGTH | 24″60.96cm | 26″66.04cm | 27″68.58cm | 28″71.12cm | 29″73.66cm | 32″81.28cm |
---|
| | | | | | |
---|
SCOOP BOTTOMSCOOP BOTTOM | | SS | MM | LL | XLXL | XXLXXL |
---|
CHESTCHEST | | 36-3836-38 | 38-4238-42 | 42-4442-44 | 44-4744-47 | 47-5047-50 |
---|
LENGTHLENGTH | | 2929 | 3030 | 3131 | 3232 | 3333 |
---|
* UNISEX FIT, WOMEN MAY PREFER TO ORDER ONE SIZE SMALLER